![]() |
Darwin Core Terms: A quick reference guide
|
Names that begin with dcterms: are terms managed by the Dublin Core Metadata Initiative [DCMI], which are reproduced here and which may include a description and comments adapted to this community. The original definitions of these terms can be found by following the links given in the Details section for the term.
Terms under the section called Record-level terms are those that can apply to whichever category is considered to be the root or basis for the record. For example, a record for a camera trap bird sighting would fall into the Occurrence category, so the dcterms:type would be Occurrence, the basisOfRecord would be MachineObservation and all of the rest of the record-level terms would apply to the Occurrence record.
The terms found under Auxiliary Terms can only be meaningfully implemented in an application that supports relational structures. For example, none of the auxiliary terms will be found in the specification of the Simple Darwin Core [SIMPLEDWC], which is "flat" in structure.
| Term Name: | The name by which the latest version of the term is commonly known. |
| Identifier: | The unique identifier for the latest version of the term. |
| Has Domain: | The category of terms (Class) that this term describes. |
| Definition: | A description of the nature of the content of the term. |
| Comment: | Further commentary about the usage of the term, with examples and a reference to further information. |
| Details: | A link to the complete information about the term, including access to its history. |
| Term Name: Dataset | |
|---|---|
| Identifier: | http://rs.tdwg.org/dwc/terms/Dataset |
| Has Domain: | |
| Definition: | The category of information pertaining to a logical set of records. |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/Dataset |
| Details: | Dataset |
| Term Name: Occurrence | |
| Identifier: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Has Domain: | |
| Definition: | The category of information pertaining to evidence of an occurrence (specimen, observation, etc.) |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
| Details: | Occurrence |
| Term Name: Event | |
| Identifier: | http://rs.tdwg.org/dwc/terms/Event |
| Has Domain: | |
| Definition: | The category of information pertaining to an event (something that happens at a place and time). |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/Event |
| Details: | Event |
| Term Name: dcterms:Location | |
| Identifier: | http://purl.org/dc/terms/Location |
| Has Domain: | |
| Definition: | A spatial region or named place. |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/Location |
| Details: | Location |
| Term Name: Identification | |
| Identifier: | http://rs.tdwg.org/dwc/terms/Identification |
| Has Domain: | |
| Definition: | The category of information pertaining to taxonomic determinations (the assignment of a scientific name). |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/Identification |
| Details: | Identification |
| Term Name: Taxon | |
| Identifier: | http://rs.tdwg.org/dwc/terms/Taxon |
| Has Domain: | |
| Definition: | The category of information pertaining to taxonomic names or concepts. |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/Taxon |
| Details: | Taxon |
| Term Name: ResourceRelationship | |
| Identifier: | http://rs.tdwg.org/dwc/terms/ResourceRelationship |
| Has Domain: | |
| Definition: | The category of information pertaining to relationships between resources. |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/ResourceRelationship |
| Details: | ResourceRelationship |
| Term Name: MeasurementOrFact | |
| Identifier: | http://rs.tdwg.org/dwc/terms/MeasurementOrFact |
| Has Domain: | |
| Definition: | The category of information pertaining to measurements, facts, characteristics, or assertions about a resource. |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/MeasurementOrFact |
| Details: | MeasurementOrFact |
| Term Name: dcterms:type | |
| Identifier: | http://purl.org/dc/terms/type |
| Has Domain: | all |
| Definition: | The nature or genre of the resource. Recommended best practice is to use the name of the Class that defines the root of the record. |
| Comment: | Examples: "Occurrence", "Event", "Location", "Taxon". For discussion see http://code.google.com/p/darwincore/wiki/type |
| Details: | type |
| Term Name: dcterms:modified | |
| Identifier: | http://purl.org/dc/terms/modified |
| Has Domain: | all |
| Definition: | The most recent date-time on which the resource was changed. |
| Comment: | Examples: "1963-03-08T14:07-0600" is 8 Mar 1963 2:07pm in the time zone six hours earlier than UTC, "2009-02-20T08:40Z" is 20 Feb 2009 8:40am UTC, "1809-02-12" is 12 Feb 1809, "1906-06" is Jun 1906, "1971" is just that year, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" is the interval between 1 Mar 2007 1pm UTC and 11 May 2008 3:30pm UTC, "2007-11-13/15" is the interval between 13 Nov 2007 and 15 Nov 2007. For discussion see http://code.google.com/p/darwincore/wiki/modified |
| Details: | modified |
| Term Name: dcterms:language | |
| Identifier: | http://purl.org/dc/terms/language |
| Has Domain: | all |
| Definition: | A language of the resource. Recommended best practice is to use a controlled vocabulary such as RFC 4646 [RFC4646]. |
| Comment: | Examples: "en" for English, "es" for Spanish. For discussion see http://code.google.com/p/darwincore/wiki/language |
| Details: | language |
| Term Name: dcterms:rights | |
| Identifier: | http://purl.org/dc/terms/rights |
| Has Domain: | all |
| Definition: | Information about rights held in and over the resource. Typically, rights information includes a statement about various property rights associated with the resource, including intellectual property rights. |
| Comment: | Example: "Content licensed under Creative Commons Attribution 3.0 United States License". For discussion see http://code.google.com/p/darwincore/wiki/rights |
| Details: | rights |
| Term Name: dcterms:rightsHolder | |
| Identifier: | http://purl.org/dc/terms/rightsHolder |
| Has Domain: | all |
| Definition: | A person or organization owning or managing rights over the resource. |
| Comment: | Example: "The Regents of the University of California.". For discussion see http://code.google.com/p/darwincore/wiki/rightsHolder |
| Details: | rightsHolder |
| Term Name: dcterms:accessRights | |
| Identifier: | http://purl.org/dc/terms/accessRights |
| Has Domain: | all |
| Definition: | Information about who can access the resource or an indication of its security status. Access Rights may include information regarding access or restrictions based on privacy, security, or other policies. |
| Comment: | Example: "not-for-profit use only". For discussion see http://code.google.com/p/darwincore/wiki/accessRights |
| Details: | accessRights |
| Term Name: basisOfRecord | |
| Identifier: | http://rs.tdwg.org/dwc/terms/basisOfRecord |
| Has Domain: | all |
| Definition: | The nature of the data record. Recommended best practice is to use a controlled vocabulary such as the Darwin Core Type Vocabulary (http://rs.tdwg.org/dwc/terms/type-vocabulary/index.htm). |
| Comment: | Examples: "StillImage", "MovingImage", "Sound", "PreservedSpecimen", FossilSpecimen", LivingSpecimen", "HumanObservation", "MachineObservation". For discussion see http://code.google.com/p/darwincore/wiki/basisOfRecord |
| Details: | basisOfRecord |
| Term Name: informationWithheld | |
| Identifier: | http://rs.tdwg.org/dwc/terms/informationWithheld |
| Has Domain: | all |
| Definition: | Additional information that exists, but that has not been shared in the given record. |
| Comment: | Examples: "specific locality information given only to nearest county", "ask about tissue samples", "georeferences given only to nearest degree". For discussion see http://code.google.com/p/darwincore/wiki/informationWithheld |
| Details: | informationWithheld |
| Term Name: dataGeneralizations | |
| Identifier: | http://rs.tdwg.org/dwc/terms/dataGeneralizations |
| Has Domain: | all |
| Definition: | Actions taken to make the shared data less specific or complete than in its original form. Suggests that alternative data of higher quality may be available on request. |
| Comment: | Example: "Coordinates generalized from original GPS coordinates to the nearest half degree grid cell". For discussion see http://code.google.com/p/darwincore/wiki/dataGeneralizations |
| Details: | dataGeneralizations |
| Term Name: datasetID | |
| Identifier: | http://rs.tdwg.org/dwc/terms/datasetID |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Dataset |
| Definition: | An identifier for the data set. May be a global unique identifier or an identifier specific to a collection or institution. |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/datasetID |
| Details: | datasetID |
| Term Name: occurrenceID | |
| Identifier: | http://rs.tdwg.org/dwc/terms/occurrenceID |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A unique identifier for the occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. |
| Comment: | For a specimen, for example, use the form: "urn:catalog:[institutionCode]:[collectionCode]:[catalogNumber]. Examples: 1) "urn:lsid:nhm.ku.edu:Herps:32", 2) "urn:catalog:FMNH:Mammal:145732". For discussion see http://code.google.com/p/darwincore/wiki/occurrenceID |
| Details: | occurrenceID |
| Term Name: institutionCode | |
| Identifier: | http://rs.tdwg.org/dwc/terms/institutionCode |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The name (or acronym) in use by the institution administering the collection or data set in which the occurrence is recorded. |
| Comment: | Examples: "MVZ", "FMNH", "AKN-CLO". For discussion see http://code.google.com/p/darwincore/wiki/institutionCode |
| Details: | institutionCode |
| Term Name: collectionCode | |
| Identifier: | http://rs.tdwg.org/dwc/terms/collectionCode |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The name (or acronym) identifying the collection or data set of which the occurrence is a part. |
| Comment: | Examples: "Mammals", "Hildebrandt", "eBird". For discussion see http://code.google.com/p/darwincore/wiki/collectionCode |
| Details: | collectionCode |
| Term Name: collectionID | |
| Identifier: | http://rs.tdwg.org/dwc/terms/collectionID |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A unique identifier for the collection or dataset of which the occurrence is a part. Recommended best practice is to use the identifier in a collections registry such as the Biodiversity Collections Index. |
| Comment: | Example: "urn:lsid:biocol.org:col:34818". For discussion see http://code.google.com/p/darwincore/wiki/collectionID |
| Details: | collectionID |
| Term Name: occurrenceDetails | |
| Identifier: | http://rs.tdwg.org/dwc/terms/occurrenceDetails |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A reference (publication, URI) to the most detailed information available about the occurrence. |
| Comment: | Example: "http://mvzarctos.berkeley.edu/guid/MVZ:Mamm:165861". For discussion see http://code.google.com/p/darwincore/wiki/occurrenceDetails |
| Details: | occurrenceDetails |
| Term Name: occurrenceRemarks | |
| Identifier: | http://rs.tdwg.org/dwc/terms/occurrenceRemarks |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | Comments or notes about the occurrence. |
| Comment: | Example: "found dead on road". For discussion see http://code.google.com/p/darwincore/wiki/occurrenceRemarks |
| Details: | occurrenceRemarks |
| Term Name: catalogNumber | |
| Identifier: | http://rs.tdwg.org/dwc/terms/catalogNumber |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | An identifier (preferably unique) for the occurrence within the data set or collection. |
| Comment: | Examples: "2008.1334", "145732a", "145732". For discussion see http://code.google.com/p/darwincore/wiki/catalogNumber |
| Details: | catalogNumber |
| Term Name: individualID | |
| Identifier: | http://rs.tdwg.org/dwc/terms/individualID |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | An identifier for an individual or named group of individual organisms represented in the occurrence. Meant to accommodate resampling of the same individual or group for monitoring purposes. May be a global unique identifier or an identifier specific to a data set. |
| Comment: | Examples: "U.amer. 44", "Smedley", "Orca J 23". For discussion see http://code.google.com/p/darwincore/wiki/individualID |
| Details: | individualID |
| Term Name: individualCount | |
| Identifier: | http://rs.tdwg.org/dwc/terms/individualCount |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The number of individuals represented present at the time of the occurrence. |
| Comment: | Examples: "1", "25". For discussion see http://code.google.com/p/darwincore/wiki/individualCount |
| Details: | individualCount |
| Term Name: sex | |
| Identifier: | http://rs.tdwg.org/dwc/terms/sex |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The sex of the biological individual(s) represented in the occurrence. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples: "female", "hermaphrodite", "8 males, 4 females". For discussion see http://code.google.com/p/darwincore/wiki/sex |
| Details: | sex |
| Term Name: lifeStage | |
| Identifier: | http://rs.tdwg.org/dwc/terms/lifeStage |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The age class or life stage of the biological individual(s) represented in the occurrence. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples: "egg", "eft", "juvenile", "adult", "2 adults 4 juveniles". For discussion see http://code.google.com/p/darwincore/wiki/lifeStage |
| Details: | lifeStage |
| Term Name: reproductiveCondition | |
| Identifier: | http://rs.tdwg.org/dwc/terms/reproductiveCondition |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The reproductive condition of the biological individual represented in the occurrence. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples" "non-reproductive", "pregnant". For discussion see http://code.google.com/p/darwincore/wiki/reproductiveCondition |
| Details: | reproductiveCondition |
| Term Name: behavior | |
| Identifier: | http://rs.tdwg.org/dwc/terms/behavior |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A description of the behavior shown by the subject during the event. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples: "roosting", "foraging", "running", "blooming". For discussion see http://code.google.com/p/darwincore/wiki/behavior |
| Details: | behavior |
| Term Name: establishmentMeans | |
| Identifier: | http://rs.tdwg.org/dwc/terms/establishmentMeans |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The process by which the the biological individual(s) represented in the occurrence became established at the location. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples: "cultivated", "invasive", "escaped from captivity", "wild", "native". For discussion see http://code.google.com/p/darwincore/wiki/establishmentMeans |
| Details: | establishmentMeans |
| Term Name: preparations | |
| Identifier: | http://rs.tdwg.org/dwc/terms/preparations |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of preparations and preservation methods for a specimen. |
| Comment: | Examples: "skin", "skull", "skeleton", "whole animal (ETOH)", "tissue (EDTA)", "fossil", "cast", "photograph", "DNA extract". For discussion see http://code.google.com/p/darwincore/wiki/preparations |
| Details: | preparations |
| Term Name: disposition | |
| Identifier: | http://rs.tdwg.org/dwc/terms/disposition |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | The current disposition of the specimen. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Examples: "in collection", "missing", "voucher elsewhere", "duplicates elsewhere". For discussion see http://code.google.com/p/darwincore/wiki/disposition |
| Details: | disposition |
| Term Name: otherCatalogNumbers | |
| Identifier: | http://rs.tdwg.org/dwc/terms/otherCatalogNumbers |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of previous or alternate fully qualified catalog numbers for the same occurrence, whether in the current or any other data set or collection. |
| Comment: | Example: "FMNH:Mammal:1234". For discussion see http://code.google.com/p/darwincore/wiki/otherCatalogNumbers |
| Details: | otherCatalogNumbers |
| Term Name: associatedMedia | |
| Identifier: | http://rs.tdwg.org/dwc/terms/associatedMedia |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of identifiers (publication, global unique identifier, URI) of media associated with the occurrence. |
| Comment: | Example: "http://arctos.database.museum/SpecimenImages/UAMObs/Mamm/2/P7291179.JPG ". For discussion see http://code.google.com/p/darwincore/wiki/associatedMedia |
| Details: | associatedMedia |
| Term Name: associatedReferences | |
| Identifier: | http://rs.tdwg.org/dwc/terms/associatedReferences |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of identifiers (publication, bibliographic reference, global unique identifier, URI) of literature associated with the occurrence. |
| Comment: | Examples: "http://www.sciencemag.org/cgi/content/abstract/322/5899/261", "Christopher J. Conroy, Jennifer L. Neuwald. 2008. Phylogeographic study of the California vole, Microtus californicus Journal of Mammalogy, 89(3):755-767. ". For discussion see http://code.google.com/p/darwincore/wiki/associatedReferences |
| Details: | associatedReferences |
| Term Name: associatedOccurrences | |
| Identifier: | http://rs.tdwg.org/dwc/terms/associatedOccurrences |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of identifiers of other occurrences and their associations to this occurrence. |
| Comment: | Example: "sibling of FMNH:Mammal:1234". For discussion see http://code.google.com/p/darwincore/wiki/associatedOccurrences |
| Details: | associatedOccurrences |
| Term Name: associatedSequences | |
| Identifier: | http://rs.tdwg.org/dwc/terms/associatedSequences |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of identifiers (publication, global unique identifier, URI) of genetic sequence information associated with the occurrence. |
| Comment: | Exampe: "GenBank: U34853.1". For discussion see http://code.google.com/p/darwincore/wiki/associatedSequences |
| Details: | associatedSequences |
| Term Name: associatedTaxa | |
| Identifier: | http://rs.tdwg.org/dwc/terms/associatedTaxa |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of identifiers or names of taxa and their associations with the occurrence. |
| Comment: | Example: "host: Quercus alba". For discussion see http://code.google.com/p/darwincore/wiki/associatedTaxa |
| Details: | associatedTaxa |
| Term Name: occurrenceAttributes | |
| Identifier: | http://rs.tdwg.org/dwc/terms/occurrenceAttributes |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Occurrence |
| Definition: | A list (concatenated and separated) of additional measurements, facts, characteristics, or assertions about the Occurrence. |
| Comment: | Examples: "Tragus length: 14mm; Weight: 120g", "Height: 1-1.5 meters tall; flowers yellow; uncommon". For discussion see http://code.google.com/p/darwincore/wiki/occurrenceAttributes |
| Details: | occurrenceAttributes |
| Term Name: eventID | |
| Identifier: | http://rs.tdwg.org/dwc/terms/eventID |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | An identifier for the event. May be a global unique identifier or an identifier specific to the data set. |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/eventID |
| Details: | eventID |
| Term Name: samplingProtocol | |
| Identifier: | http://rs.tdwg.org/dwc/terms/samplingProtocol |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The name of, reference to, or description of the method or protocol used for the event. |
| Comment: | Examples: "UV light trap", "mist net", "bottom trawl", "ad hoc observation", "point count". For discussion see http://code.google.com/p/darwincore/wiki/samplingProtocol |
| Details: | samplingProtocol |
| Term Name: verbatimEventDate | |
| Identifier: | http://rs.tdwg.org/dwc/terms/verbatimEventDate |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The verbatim original representation of the date and time information for the event. |
| Comment: | Examples: "spring 1910", "Marzo 2002", "1999-03-XX", "17IV1934". For discussion see http://code.google.com/p/darwincore/wiki/verbatimEventDate |
| Details: | verbatimEventDate |
| Term Name: eventDate | |
| Identifier: | http://rs.tdwg.org/dwc/terms/eventDate |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The date-time or interval during which a event occurred. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
| Comment: | Examples: "1963-03-08T14:07-0600" is 8 Mar 1963 2:07pm in the time zone six hours earlier than UTC, "2009-02-20T08:40Z" is 20 Feb 2009 8:40am UTC, "1809-02-12" is 12 Feb 1809, "1906-06" is Jun 1906, "1971" is just that year, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" is the interval between 1 Mar 2007 1pm UTC and 11 May 2008 3:30pm UTC, "2007-11-13/15" is the interval between 13 Nov 2007 and 15 Nov 2007. For discussion see http://code.google.com/p/darwincore/wiki/eventDate |
| Details: | eventDate |
| Term Name: eventTime | |
| Identifier: | http://rs.tdwg.org/dwc/terms/eventTime |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The time or interval during which a event occurred. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
| Comment: | Examples: "14:07-0600" is 2:07pm in the time zone six hours earlier than UTC, "08:40:21Z" is 8:40:21am UTC, "13:00:00Z/15:30:00Z" is the interval between 1pm UTC and 3:30pm UTC. For discussion see http://code.google.com/p/darwincore/wiki/eventTime |
| Details: | eventTime |
| Term Name: startDayOfYear | |
| Identifier: | http://rs.tdwg.org/dwc/terms/startDayOfYear |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The earliest ordinal day of the year on which the event occurred (1 for January 1, 365 for December 31, except in a leap year, in which case it is 366). |
| Comment: | Examples: "1" (=1 Jan), "366" (=31 Dec), "365" (=30 Dec in a leap year, 31 Dec in a non-leap year). For discussion see http://code.google.com/p/darwincore/wiki/startDayOfYear |
| Details: | startDayOfYear |
| Term Name: endDayOfYear | |
| Identifier: | http://rs.tdwg.org/dwc/terms/endDayOfYear |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The latest ordinal day of the year on which the event occurred (1 for January 1, 365 for December 31, except in a leap year, in which case it is 366). |
| Comment: | Examples: "1" (=1 Jan), "366" (=31 Dec), "365" (=30 Dec in a leap year, 31 Dec in a non-leap year). For discussion see http://code.google.com/p/darwincore/wiki/endDayOfYear |
| Details: | endDayOfYear |
| Term Name: year | |
| Identifier: | http://rs.tdwg.org/dwc/terms/year |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The four-digit year in which the event occurred, according to the Common Era Calendar. |
| Comment: | Example: "2008". For discussion see http://code.google.com/p/darwincore/wiki/year |
| Details: | year |
| Term Name: month | |
| Identifier: | http://rs.tdwg.org/dwc/terms/month |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The ordinal month in which the event occurred. |
| Comment: | Example: "10" (=October). For discussion see http://code.google.com/p/darwincore/wiki/month |
| Details: | month |
| Term Name: day | |
| Identifier: | http://rs.tdwg.org/dwc/terms/day |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | The two-digit day of the month on which the event occurred. |
| Comment: | Example: "28". For discussion see http://code.google.com/p/darwincore/wiki/day |
| Details: | day |
| Term Name: habitat | |
| Identifier: | http://rs.tdwg.org/dwc/terms/habitat |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | A category or description of the habitat in which the event occurred. Recommended best practice is to use a controlled vocabulary. |
| Comment: | Example: "oak savanna", "pre-cordilleran steppe". For discussion see http://code.google.com/p/darwincore/wiki/habitat |
| Details: | habitat |
| Term Name: recordedBy | |
| Identifier: | http://rs.tdwg.org/dwc/terms/recordedBy |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | A list (concatenated and separated) of names of people, groups, or organizations responsible for recording the original occurrence. The primary collector or observer, especially one who applies a personal identifier (recordNumber), should be listed first. |
| Comment: | Example: "Oliver P. Pearson, Anita K. Pearson" where the value in recordNumber "OPP 7101" corresponds to the number for the specimen in the field catalog (collector number) of Oliver P. Pearson. For discussion see http://code.google.com/p/darwincore/wiki/recordedBy |
| Details: | recordedBy |
| Term Name: recordNumber | |
| Identifier: | http://rs.tdwg.org/dwc/terms/recordNumber |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | An identifier given to the occurrence at the time it was recorded. Often serves as a link between field notes and an occurrence record, such as a specimen collector's number. |
| Comment: | Example: "OPP 7101". For discussion see http://code.google.com/p/darwincore/wiki/recordNumber |
| Details: | recordNumber |
| Term Name: fieldNumber | |
| Identifier: | http://rs.tdwg.org/dwc/terms/fieldNumber |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | An identifier given to the event in the field. Often serves as a link between field notes and the event. |
| Comment: | Example: "RV Sol 87-03-08". For discussion see http://code.google.com/p/darwincore/wiki/fieldNumber |
| Details: | fieldNumber |
| Term Name: fieldNotes | |
| Identifier: | http://rs.tdwg.org/dwc/terms/fieldNotes |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | One of a) an indicator of the existence of, b) a reference to (publication, URI), or c) the text of notes taken in the field about the occurrence. |
| Comment: | Example: "notes available in Grinnell-Miller Library". For discussion see http://code.google.com/p/darwincore/wiki/fieldNotes |
| Details: | fieldNotes |
| Term Name: eventRemarks | |
| Identifier: | http://rs.tdwg.org/dwc/terms/eventRemarks |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | Comments or notes about the event. |
| Comment: | Example: "after the recent rains the river is nearly at flood stage". For discussion see http://code.google.com/p/darwincore/wiki/eventRemarks |
| Details: | eventRemarks |
| Term Name: eventAttributes | |
| Identifier: | http://rs.tdwg.org/dwc/terms/eventAttributes |
| Has Domain: | http://rs.tdwg.org/dwc/terms/Event |
| Definition: | A list (concatenated and separated) of additional measurements or characteristics of the Event. |
| Comment: | Example: "Relative humidity: 28%; Temperature: 22 Celcius; Sample size: 10 kg". For discussion see http://code.google.com/p/darwincore/wiki/eventAttributes |
| Details: | eventAttributes |
| Term Name: locationID | |
| Identifier: | http://rs.tdwg.org/dwc/terms/locationID |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | An identifier for the location. May be a global unique identifier or an identifier specific to the data set. |
| Comment: | For discussion see http://code.google.com/p/darwincore/wiki/locationID |
| Details: | locationID |
| Term Name: higherGeographyID | |
| Identifier: | http://rs.tdwg.org/dwc/terms/higherGeographyID |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | A unique identifier for the geographic region within with the location occurred. Recommended best practice is to use an persistent identifier from a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Comment: | Example: "TGN: 1002002" for Prov. Tierra del Fuego, Argentina. For discussion see http://code.google.com/p/darwincore/wiki/higherGeographyID |
| Details: | higherGeographyID |
| Term Name: higherGeography | |
| Identifier: | http://rs.tdwg.org/dwc/terms/higherGeography |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | A list (concatenated and separated) of geographic names less specific than the information in the Locality term. "LIKE" or "contains" substring query operations can be used with this element to find matching geographic names. This can be useful if it is unclear in which atomized term a name might be found, and in cases where there is no other appropriate geographic element. |
| Comment: | Example: "South America, Argentina, Patagonia, Parque Nacional Nahuel Huapi, Neuquén, Los Lagos" with accompanying values "South America" in Continent, "Argentina" in Country, "Neuquén" in StateProvince, and Los Lagos in County. For discussion see http://code.google.com/p/darwincore/wiki/higherGeography |
| Details: | higherGeography |
| Term Name: continent | |
| Identifier: | http://rs.tdwg.org/dwc/terms/continent |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The full, unabbreviated name of the continent on which the event occurred. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names or the ISO 3166 Continent code. |
| Comment: | Example: "Antarctica". For discussion see http://code.google.com/p/darwincore/wiki/continent |
| Details: | continent |
| Term Name: waterBody | |
| Identifier: | http://rs.tdwg.org/dwc/terms/waterBody |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The full, unabbreviated name of the water body in which the event occurred. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Comment: | Example: "Indian Ocean", "Baltic Sea". For discussion see http://code.google.com/p/darwincore/wiki/waterBody |
| Details: | waterBody |
| Term Name: islandGroup | |
| Identifier: | http://rs.tdwg.org/dwc/terms/islandGroup |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The full, unabbreviated name of the island group in which the event occurred. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Comment: | Example: "Alexander Archipelago". For discussion see http://code.google.com/p/darwincore/wiki/islandGroup |
| Details: | islandGroup |
| Term Name: island | |
| Identifier: | http://rs.tdwg.org/dwc/terms/island |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The full, unabbreviated name of the island in which the event occurred. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Comment: | Example: "Isla Victoria". For discussion see http://code.google.com/p/darwincore/wiki/island |
| Details: | island |
| Term Name: country | |
| Identifier: | http://rs.tdwg.org/dwc/terms/country |
| Has Domain: | http://purl.org/dc/terms/Location |
| Definition: | The full, unabbreviated name of the country or major political unit in which the event occurred. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
